Fees & payments
Please note: Appointments for casual patients are limited, please contact our reception team to enquire.
PREPAYMENT WILL BE EXPECTED
Please note: Appointments for casual patients are limited, please contact our reception team to enquire.
PREPAYMENT WILL BE EXPECTED
Please note – Appointments for casual patients are limited, please contact reception to enquire.
Health New Lynn is open for general practice appointments 8am to 5pm Monday to Friday.
We are closed on public holidays.
Fees shown apply to standard 15min consultations.
Registered patients |
---|
Monday – Friday | ||||||
---|---|---|---|---|---|---|
Doctor, Nurse Practitioner | Standard | CSC | High needs | |||
0 – 13 years | free | free | free | |||
14 – 17 years | $45 | $13 | $29.50 | |||
18 – 64 years | $60 | $19.50 | $29.50 | |||
65+ years | $58 | $19.50 | $29.50 | |||
ACC | $35 | $19.50 | N/A |
Casual patients |
---|
Monday – Friday | ||||||
---|---|---|---|---|---|---|
Doctor, Nurse Practitioner | Standard | CSC | High needs | |||
0-13 years | $50 | $50 | $50 | |||
14 – 17 years | $60 | $60 | $60 | |||
18 – 64 years | $120 | $85 | $100 | |||
65+ years | $100 | $85 | $85 | |||
ACC | $35 | $19.50 | N/A |
Health New Lynn’s Acute Care clinic is open 8am – 5pm weekdays, and 9am – 2pm on Saturdays. We are closed on Sundays and public holidays.
Fees for procedures and extra services, such as dressings, certificates, or equipment will continue to be charged in the usual way.
Registered patients |
---|
Monday – Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|
Acute Care Clinic | Standard | CSC | High needs | Standard | CSC | High needs | |
0 – 5 years | $10 | $10 | $10 | $20 | $20 | $20 | |
6 – 13 years | $10 | $10 | $10 | $30 | $30 | $30 | |
14 – 17 years | $55 | $23 | $39.50 | $43 | $59.50 | $75 | |
18 – 64 years | $70 | $29.50 | $39.50 | $90 | $49.50 | $59.50 | |
65+ years | $68 | $29.50 | $39.50 | $88 | $49.50 | $59.50 | |
ACC | $45 | N/A | N/A | $55 | $45 | N/A |
Casual patients |
---|
Monday – Friday | Saturday | ||||||
---|---|---|---|---|---|---|---|
Acute Care Clinic | Standard | CSC | High needs | Standard | CSC | High needs | |
0 – 5 years | $20 | $20 | $20 | $70 | $70 | $70 | |
6 – 13 years | $60 | $60 | $60 | $80 | $80 | $80 | |
14 – 17 years | $70 | $70 | $70 | $115 | $115 | $115 | |
18+ years | $130 | $95 | $110 | $130 | $130 | $130 | |
65+ years | $110 | $95 | $95 | $130 | $130 | $130 | |
ACC | $45 | N/A | N/A | $55 | $45 | N/A |
Scripts are available for collection from reception or from the pharmacy of your choice.
Payment is required at time of order.
Available for registered patients 14+ years only |
---|
Repeat prescriptions | Standard | CSC |
---|---|---|
Urgent prescription: 24 hours to process | $30 | $30 |
Standard: 72 hours to process | $20 | $19.50 |
same rules apply for ALL script orders |